# SIMskills Self-Paced Badges

{% tabs %}
{% tab title="Microsoft Excel" %}

<table><thead><tr><th>Badge</th><th width="232">Course</th><th>Description</th><th>Features</th></tr></thead><tbody><tr><td><img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2Fl8xIqncVMAOeMkjHAtCn%2Faccred_badge_21.png?alt=media&#x26;token=b83a0302-c651-433b-8b90-c70b8e3aeea8" alt="" data-size="original"></td><td><a href="https://certificates.simnetonline.com/group/523852">Foundational Skills for Microsoft Excel</a></td><td>Students learn how to get started with Excel, format cells, use formulas and functions, format worksheets, and manage the workbook.</td><td><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>86 skills</li></ul></td></tr><tr><td><img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2Ff47RwzpOORMLaTPe3Ziu%2Faccred_badge_22.png?alt=media&#x26;token=3524d3d6-3b2f-41e4-a9ac-05fe3c3cee77" alt="" data-size="original"></td><td><a href="https://certificates.simnetonline.com/group/523875">Advanced Skills for Microsoft Excel</a></td><td>Students learn how to add charts, analyze data, explore advanced functions, and create advanced charts and graphics with Excel.</td><td><p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>72 skills</li></ul></td></tr><tr><td><img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2FQNclEIjPJOswbUFEikJm%2Faccred_badge_23.png?alt=media&#x26;token=7bd2711e-76a3-48f5-a6d9-c7235ad0eb66" alt="" data-size="original"></td><td><a href="https://certificates.simnetonline.com/group/523876">Data Analysis Skills for Microsoft Excel</a></td><td>Students explore advanced data analysis and learn how to import data, review and finalize the workbook, and work with macros.</td><td><p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>52 skills</li></ul></td></tr></tbody></table>
{% endtab %}

{% tab title="Microsoft PowerPoint" %}

| Badge                                                                                                                                                                                                                                                                                                  | Course                                                                                                                 | Description                                                                                                                               | Features                                                                                                                         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| <img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2FKcrvq8c2v4vcEgDxysdm%2FFoundational-Skills_Badge_PowerPoint_SIMnet-Badge.png?alt=media&#x26;token=acd44ae4-b06c-4103-b910-8ea52c9524dd" alt="" data-size="original"> | <h4><a href="https://certificates.simnetonline.com/group/642290">Foundational Skills for Microsoft PowerPoint</a></h4> | Students learn how to get started with PowerPoint, create and format slides, add pictures, and apply animations.                          | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>63 skills</li></ul> |
| <img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2FmVTKU8kM3lNCM6r0PcFO%2FPresentation-Skill_Badge_PowerPoint_SIMnet-Badge.png?alt=media&#x26;token=40f43a37-8152-4490-8bdb-cdbe3caae7b8" alt="" data-size="original">  | <h4><a href="https://certificates.simnetonline.com/group/642334">Presentation Skills for Microsoft PowerPoint</a></h4> | Students learn how to navigate the slide show, use presentation tools, create handouts, and modify the effects and timing of transitions. | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>49 skills</li></ul> |
| <img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2FxHWv39NAKDI7lXU5UlAw%2FMultimedia-Skills_Badge_PowerPoint_SIMnet-Badge.png?alt=media&#x26;token=19e61699-36e4-4e38-8646-bec6bde66abb" alt="" data-size="original">   | <h4><a href="https://certificates.simnetonline.com/group/642336">Multimedia Skills for Microsoft PowerPoint</a></h4>   | Students learn how to set animation timings, record and trim audio and video, create tables, and format pictures and shapes.              | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>30 skills</li></ul> |
| {% endtab %}                                                                                                                                                                                                                                                                                           |                                                                                                                        |                                                                                                                                           |                                                                                                                                  |

{% tab title="Microsoft Word" %}

| Badge                                                                                                                                                                                                                                                                                                          | Course                                                                                                      | Description                                                                                                                                      | Features                                                                                                                         |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| <img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2FNG2btm2gU6Xv6q3ZIF3n%2FFoundational-Skills_Badge_Word_SIMnet-Badge.png?alt=media&#x26;token=9ca06adf-e7c3-496b-bd7b-14a5a039e6ca" alt="" data-size="original">               | [Foundational Skills for Microsoft Word](https://certificates.simnetonline.com/group/642337)                | Students learn how to get started with Word, format text and paragraphs, apply themes, and format and print documents.                           | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>72 skills</li></ul> |
| <img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2F6PzDKUaK7V0RA6STPPPS%2FMultimedia-Skills_Badge_Word_SIMnet-Badge.png?alt=media&#x26;token=4afac85f-104a-45f0-bbe6-2718a01ff72d" alt="" data-size="original">                 | [Multimedia Skills for Microsoft Word](https://certificates.simnetonline.com/group/642338)                  | Students learn how to insert and format pictures, graphics, shapes, tables, SmartArt, and charts.                                                | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>61 skills</li></ul> |
| <img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2F4KEGx7WA8gAgLHY2tGZz%2FReference%2BCollaboration-skills_Badge_Word_SIMnet-Badges.png?alt=media&#x26;token=0cb736fb-8bbd-4d8d-ac2c-e3ef036dad97" alt="" data-size="original"> | [Reference and Collaboration Skills for Microsoft Word](https://certificates.simnetonline.com/group/642339) | Students learn how to add citations, a bibliography, and table of contents, as well as use track changes, create macros and work with templates. | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>53 skills</li></ul> |
| {% endtab %}                                                                                                                                                                                                                                                                                                   |                                                                                                             |                                                                                                                                                  |                                                                                                                                  |

{% tab title="Gen AI" %}

| Badge                                                                                                                                                                                                                                                                | Course                                                                             | Description                                          | Features                                                                                                       |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ---------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| <img src="https://2626137667-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FapVFdJPaTpXRVM22MXwy%2Fuploads%2F4yY2vceN15oD6HwR12Nz%2Faccred_badge_31.png?alt=media&#x26;token=45ee8a3c-da22-49a4-be35-304d195ac9d9" alt="" data-size="original"> | [Foundational Skills in GenAI](https://certificates.simnetonline.com/group/765853) | Students learn how to get started with Generative AI | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li></ul> |
| {% endtab %}                                                                                                                                                                                                                                                         |                                                                                    |                                                      |                                                                                                                |
| {% endtabs %}                                                                                                                                                                                                                                                        |                                                                                    |                                                      |                                                                                                                |
