> For the complete documentation index, see [llms.txt](https://help.simnetonline.com/simskills-learner/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.simnetonline.com/simskills-learner/getting-started/simskills-self-paced-badges.md).

# SIMskills Self-Paced Badges

{% tabs %}
{% tab title="Microsoft Excel" %}

<table><thead><tr><th>Badge</th><th width="232">Course</th><th>Description</th><th>Features</th></tr></thead><tbody><tr><td><img src="/files/XRTjwlzVx6HLScQQo6yd" alt="" data-size="original"></td><td><a href="https://certificates.simnetonline.com/group/523852">Foundational Skills for Microsoft Excel</a></td><td>Students learn how to get started with Excel, format cells, use formulas and functions, format worksheets, and manage the workbook.</td><td><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>86 skills</li></ul></td></tr><tr><td><img src="/files/W7q18g3ey9fmjSuAoSpz" alt="" data-size="original"></td><td><a href="https://certificates.simnetonline.com/group/523875">Advanced Skills for Microsoft Excel</a></td><td>Students learn how to add charts, analyze data, explore advanced functions, and create advanced charts and graphics with Excel.</td><td><p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>72 skills</li></ul></td></tr><tr><td><img src="/files/u0jUrR2nNKytAmvcytlX" alt="" data-size="original"></td><td><a href="https://certificates.simnetonline.com/group/523876">Data Analysis Skills for Microsoft Excel</a></td><td>Students explore advanced data analysis and learn how to import data, review and finalize the workbook, and work with macros.</td><td><p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>52 skills</li></ul></td></tr></tbody></table>
{% endtab %}

{% tab title="Microsoft PowerPoint" %}

| Badge                                                               | Course                                                                                                                 | Description                                                                                                                               | Features                                                                                                                         |
| ------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| <img src="/files/gE9zjSrO02wIX2G1OjiA" alt="" data-size="original"> | <h4><a href="https://certificates.simnetonline.com/group/642290">Foundational Skills for Microsoft PowerPoint</a></h4> | Students learn how to get started with PowerPoint, create and format slides, add pictures, and apply animations.                          | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>63 skills</li></ul> |
| <img src="/files/bnSBWVscP7YMv2miXmAp" alt="" data-size="original"> | <h4><a href="https://certificates.simnetonline.com/group/642334">Presentation Skills for Microsoft PowerPoint</a></h4> | Students learn how to navigate the slide show, use presentation tools, create handouts, and modify the effects and timing of transitions. | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>49 skills</li></ul> |
| <img src="/files/ojkMivClRoI4OfHvSW7y" alt="" data-size="original"> | <h4><a href="https://certificates.simnetonline.com/group/642336">Multimedia Skills for Microsoft PowerPoint</a></h4>   | Students learn how to set animation timings, record and trim audio and video, create tables, and format pictures and shapes.              | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>30 skills</li></ul> |
| {% endtab %}                                                        |                                                                                                                        |                                                                                                                                           |                                                                                                                                  |

{% tab title="Microsoft Word" %}

| Badge                                                               | Course                                                                                                      | Description                                                                                                                                      | Features                                                                                                                         |
| ------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| <img src="/files/6yMzs3uCUepLsLzyrpMF" alt="" data-size="original"> | [Foundational Skills for Microsoft Word](https://certificates.simnetonline.com/group/642337)                | Students learn how to get started with Word, format text and paragraphs, apply themes, and format and print documents.                           | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>72 skills</li></ul> |
| <img src="/files/JpqZ5id74SuLO6BSXOVY" alt="" data-size="original"> | [Multimedia Skills for Microsoft Word](https://certificates.simnetonline.com/group/642338)                  | Students learn how to insert and format pictures, graphics, shapes, tables, SmartArt, and charts.                                                | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>61 skills</li></ul> |
| <img src="/files/9fFUBdxJfytWnoTeenOt" alt="" data-size="original"> | [Reference and Collaboration Skills for Microsoft Word](https://certificates.simnetonline.com/group/642339) | Students learn how to add citations, a bibliography, and table of contents, as well as use track changes, create macros and work with templates. | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li><li>53 skills</li></ul> |
| {% endtab %}                                                        |                                                                                                             |                                                                                                                                                  |                                                                                                                                  |

{% tab title="Gen AI" %}

| Badge                                                               | Course                                                                             | Description                                          | Features                                                                                                       |
| ------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ---------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| <img src="/files/R3Let3WWheZaXW7a1wOx" alt="" data-size="original"> | [Foundational Skills in GenAI](https://certificates.simnetonline.com/group/765853) | Students learn how to get started with Generative AI | <p></p><ul><li>360 days to complete the self-paced course</li><li>Earn a badge you can share forever</li></ul> |
| {% endtab %}                                                        |                                                                                    |                                                      |                                                                                                                |
| {% endtabs %}                                                       |                                                                                    |                                                      |                                                                                                                |
